<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Profile® Trading &#187; value area</title>
	<atom:link href="http://www.1st-tradingtools.com/tag/value-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1st-tradingtools.com</link>
	<description>Market Profile® &#38; Volume Distribution Analysis Systems designed for MultiCharts</description>
	<lastBuildDate>Wed, 27 Apr 2011 11:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Identifying &amp; Trading the &#8220;Value Area&#8221;</title>
		<link>http://www.1st-tradingtools.com/identifying-trading-the-value-area/</link>
		<comments>http://www.1st-tradingtools.com/identifying-trading-the-value-area/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Profile]]></category>
		<category><![CDATA[cbot market profile]]></category>
		<category><![CDATA[market profile techniques]]></category>
		<category><![CDATA[market profile trading]]></category>
		<category><![CDATA[point of control]]></category>
		<category><![CDATA[price distribution]]></category>
		<category><![CDATA[value area]]></category>

		<guid isPermaLink="false">http://www.1st-tradingtools.com/?p=88</guid>
		<description><![CDATA[Value Area from Market Profile Most market profile identify an area where price and trading is very efficient. When using the word efficient, I mean that a proportionally significant number of contracts, shares or time have been transacted at this price level, causing numerous small non-directional movements in price. In general, we want to avoid [...]]]></description>
		<wfw:commentRss>http://www.1st-tradingtools.com/identifying-trading-the-value-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

