<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Profile® Trading &#187; Market Profile</title>
	<atom:link href="http://www.1st-tradingtools.com/tag/market-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1st-tradingtools.com</link>
	<description>Market Profile® &#38; Volume Distribution Analysis Systems designed for MultiCharts</description>
	<lastBuildDate>Wed, 27 Apr 2011 11:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Naked POC tool released</title>
		<link>http://www.1st-tradingtools.com/new-naked-poc-tool-released/</link>
		<comments>http://www.1st-tradingtools.com/new-naked-poc-tool-released/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Profile]]></category>
		<category><![CDATA[naked POC]]></category>
		<category><![CDATA[naked point of control]]></category>

		<guid isPermaLink="false">http://www.1st-tradingtools.com/?p=406</guid>
		<description><![CDATA[Naked Point-of-Control Tool A standalone tool that calculates the Naked POC in realtime, based on either Volume Price Opportunity (VPO) or Time Price Opportunity (TPO), or both at the same time. The indicator draws historical, persistent NPOC levels as support and resistance levels and projects them forward until they are breached by a future Value [...]]]></description>
		<wfw:commentRss>http://www.1st-tradingtools.com/new-naked-poc-tool-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

